Real Estate Property Information
Residential
510: Residential One Family Dwelling On A Platted Lot
Parcel # 90-02-16-519-034.000-009
Old #:  
Deeded Owner: Dowty, William D
Property Address: 120 W YOUNG
Ossian, IN 46777
Acres: 0.34         Township: 08N         Range: 02E         Section: 16
Tax District: 009: Ossian Town
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   255,300  139,738  115,562   0.015037  1,737.71   169.37   0.00   1,568.34 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0023040  15.32%    240.30 
 Jefferson Township  0.0001070  0.71%    11.16 
 Ossian Civil Town  0.0030080  20.00%    313.73 
 Northern Wells Community School  0.0089670  59.63%    935.25 
 Wells County Public Library  0.0005910  3.93%    61.64 
 Wells County Solid Waste  0.0000600  0.40%    6.26 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   234,100  136,440  97,660   0.015491  1,512.85   159.05   0.00   1,353.80 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024980  16.13%    218.31 
 Jefferson Township  0.0001170  0.76%    10.22 
 Ossian Civil Town  0.0031940  20.62%    279.13 
 Northern Wells Community School  0.0089670  57.89%    783.65 
 Wells County Public Library  0.0006490  4.19%    56.72 
 Wells County Solid Waste  0.0000660  0.43%    5.77 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   232,100  109,330  122,770   0.015818  1,941.98   312.26   0.00   1,629.72 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0025970  16.42%    267.57 
 Jefferson Township  0.0001260  0.80%    12.98 
 Ossian Civil Town  0.0033720  21.32%    347.42 
 Northern Wells Community School  0.0089670  56.69%    923.87 
 Wells County Public Library  0.0006870  4.34%    70.78 
 Wells County Solid Waste  0.0000690  0.44%    7.11 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   206,200  103,370  102,830   0.015631  1,607.33   265.79   0.00   1,341.54 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0025760  16.48%    221.09 
 Jefferson Township  0.0000000  0.00%    0.00 
 Ossian Civil Town  0.0033880  21.67%    290.78 
 Northern Wells Community School  0.0088510  56.62%    759.64 
 Wells County Public Library  0.0007430  4.75%    63.77 
 Wells County Solid Waste  0.0000730  0.47%    6.27 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   182,800  95,145  87,655   0.015710  1,377.05   380.45   0.00   996.60 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024000  15.28%    152.25 
 Jefferson Township  0.0001240  0.79%    7.87 
 Ossian Civil Town  0.0035310  22.48%    224.00 
 Northern Wells Community School  0.0088510  56.34%    561.48 
 Wells County Public Library  0.0007310  4.65%    46.37 
 Wells County Solid Waste  0.0000730  0.46%    4.63 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   168,200  90,035  78,165   0.015378  1,202.02   272.86   0.00   929.16 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024670  16.04%    149.06 
 Jefferson Township  0.0000790  0.51%    4.77 
 Ossian Civil Town  0.0035410  23.03%    213.95 
 Northern Wells Community School  0.0084620  55.03%    511.29 
 Wells County Public Library  0.0007540  4.90%    45.56 
 Wells County Solid Waste  0.0000750  0.49%    4.53 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   163,900  88,530  75,370   0.015569  1,173.42   287.70   0.00   885.72 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024980  16.04%    142.11 
 Jefferson Township  0.0001380  0.89%    7.85 
 Ossian Civil Town  0.0034340  22.06%    195.36 
 Northern Wells Community School  0.0086390  55.49%    491.47 
 Wells County Public Library  0.0007850  5.04%    44.66 
 Wells County Solid Waste  0.0000750  0.48%    4.27 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   161,000  87,620  73,380   0.014852  1,089.84   386.48   0.00   703.36 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024010  16.17%    113.71 
 Jefferson Township  0.0001390  0.94%    6.58 
 Ossian Civil Town  0.0035730  24.06%    169.21 
 Northern Wells Community School  0.0079070  53.24%    374.46 
 Wells County Public Library  0.0007590  5.11%    35.94 
 Wells County Solid Waste  0.0000730  0.49%    3.46 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   154,900  85,520  69,380   0.015095  1,047.29   371.89   0.00   675.40 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0023780  15.75%    106.40 
 Jefferson Township  0.0001370  0.91%    6.13 
 Ossian Civil Town  0.0036810  24.39%    164.70 
 Northern Wells Community School  0.0080580  53.38%    360.54 
 Wells County Public Library  0.0007690  5.09%    34.41 
 Wells County Solid Waste  0.0000720  0.48%    3.22 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   145,200  82,160  63,040   0.015841  998.62   370.10   0.00   628.52 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024310  15.35%    96.45 
 Jefferson Township  0.0001410  0.89%    5.59 
 Ossian Civil Town  0.0037850  23.89%    150.18 
 Northern Wells Community School  0.0086220  54.43%    342.09 
 Wells County Public Library  0.0007880  4.97%    31.27 
 Wells County Solid Waste  0.0000740  0.47%    2.94 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   108,200  67,740  40,460   0.016299  659.46   203.30   0.00   456.16 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024920  15.29%    69.74 
 Jefferson Township  0.0001430  0.88%    4.00 
 Ossian Civil Town  0.0038320  23.51%    107.25 
 Northern Wells Community School  0.0089590  54.97%    250.74 
 Wells County Public Library  0.0007980  4.90%    22.33 
 Wells County Solid Waste  0.0000750  0.46%    2.10 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   109,400  68,125  41,275   0.016127  665.64   232.64   0.00   433.00 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0025450  15.78%    68.33 
 Jefferson Township  0.0001440  0.89%    3.87 
 Ossian Civil Town  0.0037090  23.00%    99.58 
 Northern Wells Community School  0.0088450  54.85%    237.48 
 Wells County Public Library  0.0008070  5.00%    21.67 
 Wells County Solid Waste  0.0000770  0.48%    2.07 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   106,700  67,215  39,485   0.017697  698.76   247.44   0.00   451.32 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0027450  15.51%    70.00 
 Jefferson Township  0.0001550  0.88%    3.95 
 Ossian Civil Town  0.0040740  23.02%    103.90 
 Northern Wells Community School  0.0097700  55.21%    249.16 
 Wells County Public Library  0.0008690  4.91%    22.16 
 Wells County Solid Waste  0.0000840  0.47%    2.14 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   114,000  69,945  44,055   0.015664  690.08   170.24   0.00   519.84 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0029360  18.74%    97.44 
 Jefferson Township  0.0001620  1.03%    5.38 
 Ossian Civil Town  0.0036620  23.38%    121.53 
 Northern Wells Community School  0.0078800  50.31%    261.51 
 Wells County Public Library  0.0009380  5.99%    31.13 
 Wells County Solid Waste  0.0000860  0.55%    2.85 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   125,400  73,935  51,465   0.016352  841.56   201.88   0.00   639.68 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0029690  18.16%    116.15 
 Jefferson Township  0.0001600  0.98%    6.26 
 Ossian Civil Town  0.0038710  23.67%    151.43 
 Northern Wells Community School  0.0083160  50.86%    325.32 
 Wells County Public Library  0.0009470  5.79%    37.05 
 Wells County Solid Waste  0.0000890  0.54%    3.48 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   125,400  73,935  51,465   0.015468  796.06   327.80   0.00   468.26 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0028660  18.53%    86.76 
 Jefferson Township  0.0001580  1.02%    4.78 
 Ossian Civil Town  0.0040180  25.98%    121.64 
 Northern Wells Community School  0.0074090  47.90%    224.29 
 Wells County Public Library  0.0009320  6.03%    28.21 
 Wells County Solid Waste  0.0000850  0.55%    2.57 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   122,600  72,955  49,645   0.015037  746.50   322.04   0.00   424.46 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wells County  0.0029980  19.94%    84.63 
 County 4-h  0.0000670  0.45%    1.89 
 Wells County  0.0029980  19.94%    84.63 
 Jefferson Township  0.0001680  1.12%    4.74 
 Town Of Ossian  0.0035940  23.90%    101.45 
 Northern Wells Co Schools  0.0071270  47.40%    201.18 
 Wells County Library  0.0009950  6.62%    28.09 
 Solid Waste  0.0000880  0.59%    2.48 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   122,600  48,000  74,600   0.021654  1,615.38   1,099.32   0.00   516.06 
Taxing Unit Rate   Percentage  Amount 
 State  0.0002000  0.92%    4.77 
 Wells County  0.0029260  13.51%    69.73 
 County 4-h  0.0000220  0.10%    0.52 
 Wells County  0.0029260  13.51%    69.73 
 Jefferson Township  0.0001410  0.65%    3.36 
 Town Of Ossian  0.0033320  15.39%    79.41 
 Northern Wells Co Schools  0.0140830  65.04%    335.63 
 Wells County Library  0.0008740  4.04%    20.83 
 Solid Waste  0.0000760  0.35%    1.81 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   109,400  48,000  61,400   0.022678  1,392.42   556.10   0.00   836.32 
Taxing Unit Rate   Percentage  Amount 
 State  0.0002160  0.95%    7.97 
 Wells County  0.0034650  15.28%    127.78 
 County 4-h  0.0000640  0.28%    2.36 
 Wells County  0.0034650  15.28%    127.78 
 Jefferson Township  0.0001570  0.69%    5.79 
 Town Of Ossian  0.0036190  15.96%    133.46 
 Northern Wells Co Schools  0.0140740  62.06%    519.02 
 Wells County Library  0.0009960  4.39%    36.73 
 Solid Waste  0.0000870  0.38%    3.21 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   109,400  38,000  71,400   0.025281  1,805.06   875.74   0.00   929.32 
Taxing Unit Rate   Percentage  Amount 
 State  0.0002150  0.85%    7.90 
 Wells County  0.0040940  16.19%    150.49 
 County 4-h  0.0000600  0.24%    2.21 
 Wells County  0.0040940  16.19%    150.49 
 Jefferson Township  0.0001520  0.60%    5.59 
 Town Of Ossian  0.0033540  13.27%    123.29 
 Northern Wells Co Schools  0.0163940  64.85%    602.64 
 Wells County Library  0.0010120  4.00%    37.20 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   134,400  38,000  96,400   0.023290  2,245.16   908.00   0.00   1,337.16 
Taxing Unit Rate   Percentage  Amount 
 State  0.0002070  0.89%    11.88 
 Wells County  0.0043140  18.52%    247.68 
 County 4-h  0.0000420  0.18%    2.41 
 Wells County  0.0043140  18.52%    247.68 
 Jefferson Township  0.0001570  0.67%    9.01 
 Town Of Ossian  0.0035530  15.26%    203.99 
 Northern Wells Co Schools  0.0141290  60.67%    811.20 
 Wells County Library  0.0008880  3.81%    50.98 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2003 Pay 2004   134,400  38,000  96,400   0.023521  2,267.42   900.90   0.00   1,366.52 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.10%    1.39 
 Wells County  0.0039370  16.74%    228.73 
 Jefferson Township  0.0001450  0.62%    8.42 
 Town Of Ossian  0.0031540  13.41%    183.24 
 Northern Wells Co Schools  0.0154080  65.51%    895.17 
 Wells County Library  0.0008530  3.63%    49.56