Personal Property Information
Business
Parcel # 90-108-30175-00
Old #:  
Owner: Ossian Smoked Meats Corporation
(2030) Ossian Smoked Meats Corporation
(2011) Ossian Smoked Meats Corp.
(2003) Sorg & Sons Enterprises
Location Address: 3044 E 900 N
Ossian, IN 46777
Tax District: 008: Jefferson Township
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   604,350  604,350   0.012886  7,787.64   0.00   0.00   7,787.64 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0023040  17.88%    1,392.42 
 Jefferson Township  0.0007540  5.85%    455.68 
 Ossian Civil Town  0.0002100  1.63%    126.91 
 Northern Wells Community School  0.0089670  69.59%    5,419.20 
 Wells County Public Library  0.0005910  4.59%    357.17 
 Wells County Solid Waste  0.0000600  0.47%    36.26 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   588,690  588,690   0.013322  7,842.52   0.00   0.00   7,842.52 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024980  18.75%    1,470.55 
 Jefferson Township  0.0009130  6.85%    537.47 
 Ossian Civil Town  0.0002290  1.72%    134.81 
 Northern Wells Community School  0.0089670  67.31%    5,278.78 
 Wells County Public Library  0.0006490  4.87%    382.06 
 Wells County Solid Waste  0.0000660  0.50%    38.85 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   368,140  368,140   0.013075  4,813.44   0.00   0.00   4,813.44 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0025970  19.86%    956.06 
 Jefferson Township  0.0005020  3.84%    184.81 
 Ossian Civil Town  0.0002530  1.93%    93.14 
 Northern Wells Community School  0.0089670  68.58%    3,301.12 
 Wells County Public Library  0.0006870  5.25%    252.91 
 Wells County Solid Waste  0.0000690  0.53%    25.40 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   368,140  368,140   0.012886  4,743.84   0.00   0.00   4,743.84 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0025760  19.99%    948.33 
 Jefferson Township  0.0004130  3.21%    152.04 
 Ossian Civil Town  0.0002300  1.78%    84.67 
 Northern Wells Community School  0.0088510  68.69%    3,258.40 
 Wells County Public Library  0.0007430  5.77%    273.53 
 Wells County Solid Waste  0.0000730  0.57%    26.87 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   349,020  349,020   0.012809  4,470.60   0.00   0.00   4,470.60 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024000  18.74%    837.65 
 Jefferson Township  0.0005460  4.26%    190.57 
 Ossian Civil Town  0.0002080  1.62%    72.60 
 Northern Wells Community School  0.0088510  69.10%    3,089.18 
 Wells County Public Library  0.0007310  5.71%    255.13 
 Wells County Solid Waste  0.0000730  0.57%    25.48 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   341,120  341,120   0.012688  4,328.12   0.00   0.00   4,328.12 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024670  19.44%    841.54 
 Jefferson Township  0.0007180  5.66%    244.92 
 Ossian Civil Town  0.0002120  1.67%    72.32 
 Northern Wells Community School  0.0084620  66.69%    2,886.55 
 Wells County Public Library  0.0007540  5.94%    257.20 
 Wells County Solid Waste  0.0000750  0.59%    25.58 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   323,670  323,670   0.012592  4,075.64   0.00   0.00   4,075.64 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024980  19.84%    808.53 
 Jefferson Township  0.0003660  2.91%    118.46 
 Ossian Civil Town  0.0002290  1.82%    74.12 
 Northern Wells Community School  0.0086390  68.61%    2,796.18 
 Wells County Public Library  0.0007850  6.23%    254.08 
 Wells County Solid Waste  0.0000750  0.60%    24.28 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   293,460  293,460   0.011604  3,405.32   0.00   0.00   3,405.32 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024010  20.69%    704.60 
 Jefferson Township  0.0003640  3.14%    106.82 
 Ossian Civil Town  0.0001000  0.86%    29.35 
 Northern Wells Community School  0.0079070  68.14%    2,320.40 
 Wells County Public Library  0.0007590  6.54%    222.74 
 Wells County Solid Waste  0.0000730  0.63%    21.42 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   322,440  322,440   0.011782  3,799.00   0.00   0.00   3,799.00 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0023780  20.18%    766.76 
 Jefferson Township  0.0003610  3.06%    116.40 
 Ossian Civil Town  0.0001440  1.22%    46.43 
 Northern Wells Community School  0.0080580  68.39%    2,598.23 
 Wells County Public Library  0.0007690  6.53%    247.96 
 Wells County Solid Waste  0.0000720  0.61%    23.22 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   298,840  298,840   0.012430  3,714.58   0.00   0.00   3,714.58 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024310  19.56%    726.48 
 Jefferson Township  0.0003680  2.96%    109.97 
 Ossian Civil Town  0.0001470  1.18%    43.93 
 Northern Wells Community School  0.0086220  69.36%    2,576.60 
 Wells County Public Library  0.0007880  6.34%    235.49 
 Wells County Solid Waste  0.0000740  0.60%    22.11 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   298,840  298,840   0.012824  3,832.32   0.00   0.00   3,832.32 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0024920  19.43%    744.71 
 Jefferson Township  0.0003680  2.87%    109.97 
 Ossian Civil Town  0.0001320  1.03%    39.45 
 Northern Wells Community School  0.0089590  69.86%    2,677.30 
 Wells County Public Library  0.0007980  6.22%    238.47 
 Wells County Solid Waste  0.0000750  0.58%    22.41 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   297,130  297,130   0.012783  3,798.20   0.00   0.00   3,798.20 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0025450  19.91%    756.19 
 Jefferson Township  0.0003770  2.95%    112.02 
 Ossian Civil Town  0.0001320  1.03%    39.22 
 Northern Wells Community School  0.0088450  69.19%    2,628.11 
 Wells County Public Library  0.0008070  6.31%    239.78 
 Wells County Solid Waste  0.0000770  0.60%    22.88 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   311,090  311,090   0.014015  4,359.92   0.00   0.00   4,359.92 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0027450  19.59%    853.94 
 Jefferson Township  0.0004050  2.89%    125.99 
 Ossian Civil Town  0.0001420  1.01%    44.17 
 Northern Wells Community School  0.0097700  69.71%    3,039.34 
 Wells County Public Library  0.0008690  6.20%    270.34 
 Wells County Solid Waste  0.0000840  0.60%    26.13 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   311,090  311,090   0.012388  3,853.78   0.00   0.00   3,853.78 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0029360  23.70%    913.36 
 Jefferson Township  0.0004060  3.28%    126.30 
 Ossian Civil Town  0.0001420  1.15%    44.17 
 Northern Wells Community School  0.0078800  63.61%    2,451.39 
 Wells County Public Library  0.0009380  7.57%    291.80 
 Wells County Solid Waste  0.0000860  0.69%    26.75 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   311,230  6,640  304,590   0.012904  3,930.44   0.00   0.00   3,930.44 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0029690  23.01%    904.33 
 Jefferson Township  0.0004240  3.29%    129.15 
 Ossian Civil Town  0.0001590  1.23%    48.43 
 Northern Wells Community School  0.0083160  64.45%    2,532.98 
 Wells County Public Library  0.0009470  7.34%    288.45 
 Wells County Solid Waste  0.0000890  0.69%    27.11 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   300,410  6,640  293,770   0.011871  3,487.34   0.00   0.00   3,487.34 
Taxing Unit Rate   Percentage  Amount 
 Wells County Treasurer  0.0028660  24.14%    841.94 
 Jefferson Township  0.0004200  3.54%    123.38 
 Ossian Civil Town  0.0001590  1.34%    46.71 
 Northern Wells Community School  0.0074090  62.41%    2,176.54 
 Wells County Public Library  0.0009320  7.85%    273.79 
 Wells County Solid Waste  0.0000850  0.72%    24.97 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   325,320  20,720  304,600   0.011951  3,640.28   0.00   0.00   3,640.28 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wells County  0.0029980  25.09%    913.19 
 County 4-h  0.0000670  0.56%    20.41 
 Wells County  0.0029980  25.09%    913.19 
 Jefferson Township  0.0004280  3.58%    130.37 
 Town Of Ossian  0.0002480  2.08%    75.54 
 Northern Wells Co Schools  0.0071270  59.64%    2,170.89 
 Wells County Library  0.0009950  8.33%    303.08 
 Solid Waste  0.0000880  0.74%    26.80 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   352,510  352,510   0.018824  6,635.64   1,224.80   0.00   5,410.84 
Taxing Unit Rate   Percentage  Amount 
 State  0.0002000  1.06%    57.49 
 Wells County  0.0029260  15.54%    841.06 
 County 4-h  0.0000220  0.12%    6.32 
 Wells County  0.0029260  15.54%    841.06 
 Jefferson Township  0.0003860  2.05%    110.95 
 Town Of Ossian  0.0002570  1.37%    73.87 
 Northern Wells Co Schools  0.0140830  74.81%    4,048.07 
 Wells County Library  0.0008740  4.64%    251.23 
 Solid Waste  0.0000760  0.40%    21.85 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   463,730  8,930  454,800   0.019554  8,893.16   1,787.66   0.00   7,105.50 
Taxing Unit Rate   Percentage  Amount 
 State  0.0002160  1.10%    78.49 
 Wells County  0.0034650  17.72%    1,259.11 
 County 4-h  0.0000640  0.33%    23.26 
 Wells County  0.0034650  17.72%    1,259.11 
 Jefferson Township  0.0004370  2.23%    158.80 
 Town Of Ossian  0.0002150  1.10%    78.13 
 Northern Wells Co Schools  0.0140740  71.98%    5,114.19 
 Wells County Library  0.0009960  5.09%    361.93 
 Solid Waste  0.0000870  0.44%    31.61 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   323,250  323,250   0.022371  7,231.42   1,657.50   0.00   5,573.92 
Taxing Unit Rate   Percentage  Amount 
 State  0.0002150  0.96%    53.57 
 Wells County  0.0040940  18.30%    1,020.05 
 County 4-h  0.0000600  0.27%    14.95 
 Wells County  0.0040940  18.30%    1,020.05 
 Jefferson Township  0.0004470  2.00%    111.37 
 Town Of Ossian  0.0001490  0.67%    37.12 
 Northern Wells Co Schools  0.0163940  73.28%    4,084.70 
 Wells County Library  0.0010120  4.52%    252.15 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   101,650  101,650   0.020172  2,050.48   405.72   0.00   1,644.76 
Taxing Unit Rate   Percentage  Amount 
 State  0.0002070  1.03%    16.88 
 Wells County  0.0043140  21.39%    351.75 
 County 4-h  0.0000420  0.21%    3.42 
 Wells County  0.0043140  21.39%    351.75 
 Jefferson Township  0.0004450  2.21%    36.28 
 Town Of Ossian  0.0001470  0.73%    11.99 
 Northern Wells Co Schools  0.0141290  70.04%    1,152.03 
 Wells County Library  0.0008880  4.40%    72.40 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2003 Pay 2004   101,650  101,650   0.020747  2,108.92   383.88   0.00   1,725.04 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.12%    2.00 
 Wells County  0.0039370  18.98%    327.35 
 Jefferson Township  0.0004320  2.08%    35.92 
 Town Of Ossian  0.0000930  0.45%    7.73 
 Northern Wells Co Schools  0.0154080  74.27%    1,281.12 
 Wells County Library  0.0008530  4.11%    70.92